<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jimmy Gilmore&#187; Site News</title>
	<atom:link href="http://jimmy-gilmore.com/category/site-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimmy-gilmore.com</link>
	<description>I do creative</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Personal time. Sometimes you have to take some from social media too.</title>
		<link>http://jimmy-gilmore.com/2010/07/personal-time-sometimes-you-have-to-take-some-from-social-media-too/</link>
		<comments>http://jimmy-gilmore.com/2010/07/personal-time-sometimes-you-have-to-take-some-from-social-media-too/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:06:06 +0000</pubDate>
		<dc:creator>Jimmy Gilmore</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://jimmy-gilmore.com/?p=1292</guid>
		<description><![CDATA[It’s been a few weeks since I posted here and for good reason. But this really isn’t the time or place to talk about it. (If you’re my Facebook friend and you know me personally, you already know why I haven’t posted.) I’ve written here before about the need to post frequently and maintain a  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjimmy-gilmore.com%2F2010%2F07%2Fpersonal-time-sometimes-you-have-to-take-some-from-social-media-too%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjimmy-gilmore.com%2F2010%2F07%2Fpersonal-time-sometimes-you-have-to-take-some-from-social-media-too%2F&amp;source=jimmygilmore&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It’s been a few weeks since I posted here and for good reason. But this really isn’t the time or place to talk about it. (If you’re my <a class="zem_slink" title="Facebook" rel="homepage" href="http://facebook.com">Facebook</a> friend and you know me personally, you already know why I haven’t posted.)</p>
<p>I’ve written here before about the need to post frequently and maintain a  constant presence. Consistently creating <strong>high-quality content </strong>is the best way to build influence in the social media sphere and to increase the chances that  posts be featured high in search results.</p>
<p>What if you’re not up to creating high-quality content? <a class="zem_slink" title="Jim Rome" rel="wikipedia" href="http://en.wikipedia.org/wiki/Jim_Rome">Jim Rome</a> the popular sports DJ jokes that he has to go “down in the basement and recharge the batteries” every now and then to keep the quality of his program up to  his standards. This is a human and normal thing to do – yet professionals still feel the need to tweet their vacations away. Stop it.</p>
<p>If you’re in a corporate environment you need a plan for your personal time. For the agency blog, we keep a couple generic articles in reserve that can be posted when people are on vacation – we advise clients to do the same. If you’re a personal blogger you can do something similar, posting before your vacation but not have the posts go live  till you’re far away from responsibility – WordPress makes this really easy. Or you can just give yourself a break. I did and I don’t feel guilty.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_a.png?x-id=1b6a3bc6-8a17-42cf-8233-f02c29e7e9ce" alt="Enhanced by Zemanta" /></a><span class="zem-script pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jimmy-gilmore.com/2010/07/personal-time-sometimes-you-have-to-take-some-from-social-media-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 13 things every advertising copywriter should know about SEO</title>
		<link>http://jimmy-gilmore.com/2010/03/top-13-things-every-advertising-copywriter-should-know-about-seo/</link>
		<comments>http://jimmy-gilmore.com/2010/03/top-13-things-every-advertising-copywriter-should-know-about-seo/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:52:31 +0000</pubDate>
		<dc:creator>Jimmy Gilmore</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://jimmy-gilmore.com/?p=738</guid>
		<description><![CDATA[Image by marciookabe via Flickr Most ad agencies have historically hired specialists to handle the digital part of the equation – leaving creatives to play and not worry so much about the technical details. After all, they’ve got plenty on their plate learning programs, production skills, and just cranking out killer creative. Who needs another [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjimmy-gilmore.com%2F2010%2F03%2Ftop-13-things-every-advertising-copywriter-should-know-about-seo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjimmy-gilmore.com%2F2010%2F03%2Ftop-13-things-every-advertising-copywriter-should-know-about-seo%2F&amp;source=jimmygilmore&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/21299258@N04/3102556540"><img title="Livros de Redes Sociais, SEO e Web 2.0" src="http://farm4.static.flickr.com/3119/3102556540_ee05871fae_m.jpg" alt="Livros de Redes Sociais, SEO e Web 2.0" width="240" height="217" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/21299258@N04/3102556540">marciookabe</a> via Flickr</dd>
</dl>
</div>
</div>
<p>Most ad agencies have historically hired specialists to handle the digital part of the equation – leaving creatives to play and not worry so much about the technical details. After all, they’ve got plenty on their plate learning programs, production skills, and just cranking out killer creative. Who needs another skill set to worry about?</p>
<p>Now with job scarcity the way it is, agencies are raising their expectations of digital knowledge. Partially because clients are starting to demand it of agencies as well. And, of course, they haven’t done a great job of training creatives in these concepts.</p>
<p>It’s up to us as professionals to take our own development seriously. Shit always rolls down hill, doesn’t it? So here are a few things copywriters should think be thinking about in relationship to SEO.</p>
<ol>
<li>SEO isn’t an even suckier new version of REO Speedwagon. It means Search Engine Optimization.</li>
<li>You cannot ignore <a class="zem_slink" title="Search engine optimization" rel="wikipedia" href="http://en.wikipedia.org/wiki/Search_engine_optimization">SEO</a> anymore. Your job now includes digital and no one else will fix your mistakes.</li>
<li>Even if your boss doesn’t get it, you better. It’s called responsibility.</li>
<li>Their are no magic bullets or techniques that make it easy. That was Black Hat SEO and its days are over.</li>
<li>Never let the developer or Art Director put the content in Flash or images.</li>
<li>Buy a book on SEO <a href="http://www.amazon.com/gp/product/0470379731?ie=UTF8&amp;tag=prinkittsdevi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0470379731">like this one.</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=prinkittsdevi-20&amp;l=as2&amp;o=1&amp;a=0470379731" border="0" alt="" width="1" height="1" /> (Worthwhile, I’ve actually read it).</li>
<li>Google doesn’t want you to game the system so there are no hard and fast rules.</li>
<li>You won’t loose your membership to the creative club if you add keywords to your copy. Well, unless you do it hackneyed.</li>
<li>If you’re aware of SEO when you start a project, you can make smart word choices and design decisions that won’t screw up your concept.</li>
<li>Search engines rank keyword density but they are also programmed to notice too many keywords. If your copy is super-laden with keywords it will suck and no one will read it or share it. Double foul, shame on you.</li>
<li>You can still make fun of the tech guys if you take digital seriously.</li>
<li>SEO isn’t everything. Social Media Optimization is now very important. Oh, and there’s that whole well designed and written thing too.</li>
<li>People will think you’re a geek when you correct them on SEO in meetings. But at least they’ll respect you.</li>
</ol>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/f673caeb-36c8-4493-8f69-55e58d08b11c/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_c.png?x-id=f673caeb-36c8-4493-8f69-55e58d08b11c" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jimmy-gilmore.com/2010/03/top-13-things-every-advertising-copywriter-should-know-about-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting excited about the Super Bowl? So am I.</title>
		<link>http://jimmy-gilmore.com/2010/02/getting-excited-about-the-super-bowl-so-am-i/</link>
		<comments>http://jimmy-gilmore.com/2010/02/getting-excited-about-the-super-bowl-so-am-i/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:32:10 +0000</pubDate>
		<dc:creator>Jimmy Gilmore</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://jimmy-gilmore.com/?p=511</guid>
		<description><![CDATA[Image via Wikipedia With two daughters under the age of four, I don’t get a lot of time to watch football. But I’m going to make some time this Sunday for some football — and for the ads, of course. More on the Kilganon blog.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjimmy-gilmore.com%2F2010%2F02%2Fgetting-excited-about-the-super-bowl-so-am-i%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjimmy-gilmore.com%2F2010%2F02%2Fgetting-excited-about-the-super-bowl-so-am-i%2F&amp;source=jimmygilmore&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 210px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:Wilsonnflfootball.jpg"><img title="Picture of generic football, GFDL, that Future..." src="http://upload.wikimedia.org/wikipedia/commons/8/84/Wilsonnflfootball.jpg" alt="Picture of generic football, GFDL, that Future..." width="200" height="200" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/Image:Wilsonnflfootball.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>With two daughters under the age of four, I don’t get a lot of time to watch football. But I’m going to make some time this Sunday for some football — and for the ads, of course. More on the <a title="Kilgannon blog superbowl article" href="http://kilgannonsays.wordpress.com/2010/02/03/is-the-super-bowl-really-about-football-time-for-the-big-ad-showdown/" target="_blank">Kilganon blog.</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/80706579-4c65-4d5e-8c92-51cd0e32629b/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_c.png?x-id=80706579-4c65-4d5e-8c92-51cd0e32629b" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jimmy-gilmore.com/2010/02/getting-excited-about-the-super-bowl-so-am-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media and search. They go together like hot dogs and buns.</title>
		<link>http://jimmy-gilmore.com/2010/01/social-media-and-search-they-go-together-like-hot-dogs-and-buns/</link>
		<comments>http://jimmy-gilmore.com/2010/01/social-media-and-search-they-go-together-like-hot-dogs-and-buns/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:09:26 +0000</pubDate>
		<dc:creator>Jimmy Gilmore</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jimmy-gilmore.com/?p=457</guid>
		<description><![CDATA[Image via Wikipedia Lets face it not everybody likes hot dogs or buns but it doesn’t mean you can ignore either if you’re trying to have a party. This is something I’ve been noticing gets messed up enough that it was worth writing about. The article is posted on the agency blog.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjimmy-gilmore.com%2F2010%2F01%2Fsocial-media-and-search-they-go-together-like-hot-dogs-and-buns%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjimmy-gilmore.com%2F2010%2F01%2Fsocial-media-and-search-they-go-together-like-hot-dogs-and-buns%2F&amp;source=jimmygilmore&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:NCI_Visuals_Food_Hot_Dog.jpg"><img title="A cooked hot dog garnished with mustard." src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/3a/NCI_Visuals_Food_Hot_Dog.jpg/300px-NCI_Visuals_Food_Hot_Dog.jpg" alt="A cooked hot dog garnished with mustard." width="300" height="200" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/Image:NCI_Visuals_Food_Hot_Dog.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Lets face it not everybody likes hot dogs or buns but it doesn’t mean you can ignore either if you’re trying to have a party. This is something I’ve been noticing gets messed up enough that it was worth writing about. The article is <a title="Search and social" href="http://kilgannonsays.wordpress.com/2010/01/28/just-because-youre-social-online-dont-ignore-online-search/" target="_blank">posted </a>on the agency blog.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/8433d849-ce6b-48d1-a82c-90c7cf073fa5/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=8433d849-ce6b-48d1-a82c-90c7cf073fa5" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jimmy-gilmore.com/2010/01/social-media-and-search-they-go-together-like-hot-dogs-and-buns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is an off day</title>
		<link>http://jimmy-gilmore.com/2009/11/today-is-an-off-day/</link>
		<comments>http://jimmy-gilmore.com/2009/11/today-is-an-off-day/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:21:05 +0000</pubDate>
		<dc:creator>Jimmy Gilmore</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[hike]]></category>

		<guid isPermaLink="false">http://jimmy-gilmore.com/?p=179</guid>
		<description><![CDATA[This was 7:30 AM. Just dropped off the girls and went for a short hike. Had nowhere to be for the rest of the day really. Taking a deep breath today. Hope you have a chance for one too. Have a great weekend.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjimmy-gilmore.com%2F2009%2F11%2Ftoday-is-an-off-day%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjimmy-gilmore.com%2F2009%2F11%2Ftoday-is-an-off-day%2F&amp;source=jimmygilmore&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-180" title="Lake" src="http://jimmy-gilmore.com/wp-content/uploads/Lake-300x225.jpg" alt="Lake" width="300" height="225" />This was 7:30 AM. Just dropped off the girls and went for a short hike. Had nowhere to be for the rest of the day really. Taking a deep breath today. Hope you have a chance for one too. Have a great weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimmy-gilmore.com/2009/11/today-is-an-off-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you just glad to have a job?</title>
		<link>http://jimmy-gilmore.com/2009/11/are-you-just-glad-to-have-a-job/</link>
		<comments>http://jimmy-gilmore.com/2009/11/are-you-just-glad-to-have-a-job/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:51:38 +0000</pubDate>
		<dc:creator>Jimmy Gilmore</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://jimmy-gilmore.com/?p=175</guid>
		<description><![CDATA[Well, that blows. Really, it does. I know a lot of people just like you. After all, the economy is awful, so who would quit any job? Even if you’re severely overworked. There have been days, where I’ve felt just like you. Thankfully, it’s not persistent. Fortunately, my job is pretty diverse. Wasn’t always that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjimmy-gilmore.com%2F2009%2F11%2Fare-you-just-glad-to-have-a-job%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjimmy-gilmore.com%2F2009%2F11%2Fare-you-just-glad-to-have-a-job%2F&amp;source=jimmygilmore&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Well, that blows. Really, it does.</p>
<p>I know a lot of people just like you. After all, the economy is awful, so who would quit any job? Even if you’re severely overworked.</p>
<p>There have been days, where I’ve felt just like you. Thankfully, it’s not persistent.</p>
<p>Fortunately, my job is pretty diverse. Wasn’t always that way. But possibly becuase I demonstrate to the people that I work for I have a passion for more than just my core competency, they let me do more. That means that yesterday I was a photographer and today I’ll be a social media strategist and copywriter.</p>
<p>So maybe my passion for copywriting is running a little low. So what, I’ve got plenty of social media stuff to do to. Just power through the writing and get to the juicy stuff.</p>
<p>Extra hats around the office are often viewed as a problem. But they’re not if you can find a passion for them. Like I have for this blog or say my <a href="http://jimmygilmorephotography.com" target="_blank">photography</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimmy-gilmore.com/2009/11/are-you-just-glad-to-have-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When employees tweet their mouth off</title>
		<link>http://jimmy-gilmore.com/2009/10/when-employees-tweet-their-mouth-off/</link>
		<comments>http://jimmy-gilmore.com/2009/10/when-employees-tweet-their-mouth-off/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 03:20:32 +0000</pubDate>
		<dc:creator>Jimmy Gilmore</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jimmy-gilmore.com/?p=154</guid>
		<description><![CDATA[You knew it would happen. An employee was gonna blow a gasket on Twitter. So now you’re thinking maybe this social media thing needs to be clamped down on. And just when it was starting to pay off too. Well did you plan for when the implosion happens? You’ve got a plan for workplace accidents, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjimmy-gilmore.com%2F2009%2F10%2Fwhen-employees-tweet-their-mouth-off%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjimmy-gilmore.com%2F2009%2F10%2Fwhen-employees-tweet-their-mouth-off%2F&amp;source=jimmygilmore&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>You knew it would happen. An employee was gonna <a href="http://http://www.sfgate.com/cgi-bin/blogs/abraham/detail??blogid=95&amp;entry_id=50407" target="_blank">blow</a> a gasket on Twitter.</p>
<p>So now you’re thinking maybe this social media thing needs to be <a href="http://mashable.com/2009/05/14/wsj-social-media-policy/" target="_blank">clamped</a> down on. And just when it was starting to <a href="http://gcn.com/articles/2009/10/27/army-see-benefits-in-social-media-presence.aspx" target="_blank">pay</a> off too.</p>
<p>Well did you plan for when the implosion happens? You’ve got a plan for workplace accidents, legal issues, and even bad PR.</p>
<p>Did you have a clear set of <a href="http://www.dell.com/content/topics/global.aspx/policy/en/policy?c=us&amp;l=en&amp;s=corp&amp;~section=019">guidelines</a> for your employees before they started talking?</p>
<p>Your employees will make you look dumb and like you’re not in control. But they used to do it with friends, coworkers, and sometimes customers over drinks. But they do say 100 times more positive things online. And now you it’s all on their permanent record and they should have a clear idea of the consequences of their actions.</p>
<p>So you may as well keep it out in open rather than drive it underground. Because they’ve always been talking about you and the company anyway. Only now that word of mouth can be Googgled.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimmy-gilmore.com/2009/10/when-employees-tweet-their-mouth-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some connections are just better</title>
		<link>http://jimmy-gilmore.com/2009/10/some-connections-are-just-better/</link>
		<comments>http://jimmy-gilmore.com/2009/10/some-connections-are-just-better/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:36:53 +0000</pubDate>
		<dc:creator>Jimmy Gilmore</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jimmy-gilmore.com/?p=146</guid>
		<description><![CDATA[The interwebs got me in touch with an old friend last week I had not talked to since I moved east. I picked up the phone and we picked up where we had left off – it was a great conversation. It was also connection worth renewing. But there are some people I see every [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjimmy-gilmore.com%2F2009%2F10%2Fsome-connections-are-just-better%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjimmy-gilmore.com%2F2009%2F10%2Fsome-connections-are-just-better%2F&amp;source=jimmygilmore&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The interwebs got me in touch with an old friend last week I had not talked to since I moved east. I picked up the phone and we picked up where we had left off – it was a great conversation. It was also connection worth renewing. But there are some people I see every week where the connection isn’t as valuable to me.</p>
<p>In social media, connections are the same way. Most will read this post and never think to comment on it. Some may comment but never think to connect personally. Some will connect personally but never choose to do business. This is all great. Because some will.</p>
<p>How many followers/friends/fans does it take to make a million dollars? Well, that depends on what you’re selling and even if you’re selling. This website has only been at it’s current address for a month, doesn’t have a lot of readers yet, isn’t overtly selling anything, but it has gotten me back in touch with an old colleague who needs some help. No, not a million dollars worth of help. But help.</p>
<p>Focusing on the value of connections is not really new thinking in marketing. Direct marketers have always focused on the quality of their lists – it can cost a lot to mail a compelling direct mail piece.</p>
<p>Social media practitioners should think about their target too when they’re planning a social media effort. If you’re trying to sell a enterprise software, a select group of fans, followers, or readers may be a lot more valuable than 100,000 fans on Facebook. But if you’re selling potato chips, heck, just about everyone buys those occasionally – by all means, talk to everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimmy-gilmore.com/2009/10/some-connections-are-just-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobody Knows Everything</title>
		<link>http://jimmy-gilmore.com/2009/10/nobody-knows-everything/</link>
		<comments>http://jimmy-gilmore.com/2009/10/nobody-knows-everything/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:26:37 +0000</pubDate>
		<dc:creator>jimmygilmore</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jimmygilmore.wordpress.com/?p=66</guid>
		<description><![CDATA[I was talking with a group of social media folks about metrics the other day and it made me think of a famous quote by William Goldman, the Hollywood screenwriter “Nobody knows anything.” Goldman was talking about how nobody in Hollywood knows if a movie is going to do well. There are just so many [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjimmy-gilmore.com%2F2009%2F10%2Fnobody-knows-everything%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjimmy-gilmore.com%2F2009%2F10%2Fnobody-knows-everything%2F&amp;source=jimmygilmore&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I was talking with a group of social media folks about metrics the other day and it made me think of a famous quote by William Goldman, the Hollywood screenwriter “<a href="http://thinkexist.com/quotation/nobody_knows_anything/331423.html" target="_blank">Nobody knows anything</a>.”</p>
<p>Goldman was talking about how nobody in Hollywood knows if a movie is going to do well. There are just so many variables that go into a production that it’s nearly impossible to predict how a movie will fare on opening day and beyond. No one has a clue, no matter how much they protest, how a movie will do creatively or at the box office until it hits theaters.</p>
<p>Tracking the effectiveness of social media is much the same way. It’s incredibly difficult to track spending to actual return on investment. Especially for brands that aren’t selling their products online. I won’t bore you with the analytics problems involved in even measuring links coming to your site from say Twitter, Facebook, MySpace, or YouTube. The problem is most brands don’t actually sell their products or a majority of their products on their own online store. How do you measure if Tweet influenced the purchase of chewing gum at the 7–11?</p>
<p><a href="http://www.chrisbrogan.com/">Chris Brogan</a> says it’s all about the dollars. Meaning how much money is coming in currently vs before. He’s right that it’s about the money but how do you connect the purchase to the tweet when you’re selling insurance? Or if you’re selling potato chips, was it the POP or the sale price that moved the product in the aisle?</p>
<p>In advertising, we’ve been working with this kind of fuzzy math for years with television, radio, and brand advertising. But social media is on the Internet where people have been using <a href="http://www.google.com/analytics/" target="_blank">Google Analytics</a> and <a href="http://www.omniture.com/en/" target="_blank">Omniture</a> for years so it’s held up to a higher standard, even though it’s the shiny new toy. So what do we do?</p>
<p>We do what we did with TV. Look and see if our investment correlates with growth. But since the spending won’t necessarily create as immediate an impact, we also have to look at activity over time – examining trends in both purchases and brand mentions. If these things correlate, then you can begin to estimate a ROI. That said, it’s still very difficult to factor out other variables.</p>
<p>We’re fortunate people can’t say nobody know anything about social media ROI. But we should be honest and say, nobody know everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimmy-gilmore.com/2009/10/nobody-knows-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much should you have to give to get?</title>
		<link>http://jimmy-gilmore.com/2009/10/how-much-should-you-have-to-give-to-get/</link>
		<comments>http://jimmy-gilmore.com/2009/10/how-much-should-you-have-to-give-to-get/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 03:42:39 +0000</pubDate>
		<dc:creator>Jimmy Gilmore</dc:creator>
				<category><![CDATA[Site News]]></category>
